Index of /api/elections2026
Name Last modified Size Description
Parent Directory -
telechargements/ 2026-03-13 14:43 -
resultats_M26_2.csv 2026-03-22 22:19 305K
resultats_M26_1_vide..> 2026-03-13 18:12 1.5K
resultats_M26_1_sais..> 2026-03-12 14:56 14K
resultats_M26_1_mode..> 2026-04-18 15:43 2.4M
resultats_M26_1.csv 2026-04-18 15:42 1.5M
recupdata/ 2026-03-20 11:02 -
perimetres-centres-d..> 2026-03-03 11:57 403K
perimetres-centres-d..> 2026-02-26 14:42 398K
perimetres-bureaux-d..> 2026-03-03 11:56 563K
perimetres-bureaux-d..> 2026-02-26 14:42 544K
parse_xml_MUN2026_to..> 2026-03-12 09:47 12K
parse_xml_MUN2026_to..> 2026-03-22 22:14 13K
parse_xml_MUN2026_to..> 2026-03-12 09:47 12K
parse_xml_MUN2026_to..> 2026-03-15 20:43 11K
parse_csv_MUN2026_to..> 2026-03-12 14:22 7.5K
params_MUN2026.php 2026-03-22 22:19 4.5K
liste_bureaux_lieux_..> 2026-03-18 10:58 1.1M
liste_bureaux_lieux_..> 2026-04-18 15:42 912K
limites-communales-r..> 2026-03-03 12:00 2.9M
limites-communales-r..> 2026-02-26 14:47 2.9M
limites-communales-r..> 2022-03-25 15:21 2.8M
historique/ 2026-03-03 14:28 -
genere_fichiers_resu..> 2026-03-05 15:17 11K
election.xml 2026-02-26 16:08 5.5K
construct_bureaux_li..> 2026-03-04 15:13 8.7K
api.php 2026-03-10 13:45 1.6K