Index of /api/elections
Name Last modified Size Description
Parent Directory -
resultats_rennes_LG2..> 2026-04-18 15:43 1.7K
resultats_communes_E..> 2026-04-18 15:43 1.7K
resultats_P12_2.csv 2022-11-17 16:44 2.2M
resultats_P12_1.csv 2022-11-17 16:20 2.2M
resultats_P07_2.csv 2026-04-18 15:41 322
resultats_P07_1.csv 2026-04-18 15:41 334
recup_donnees_data.g..> 2024-06-12 10:59 8.8K
recup_donnees_L24_re..> 2024-06-19 16:29 5.3K
perimetres-centre-de..> 2022-04-05 13:19 404K
perimetres-bureaux-d..> 2022-04-05 13:19 585K
parse_xml_P07_tour2.php 2022-11-17 17:19 6.7K
parse_xml_P07_tour1.php 2022-11-17 14:58 6.5K
params_P07.php 2022-11-17 17:19 3.2K
params.php 2024-06-19 16:02 5.8K
oldscript/ 2026-04-07 23:30 -
limites-communales-r..> 2022-03-25 15:21 2.8M
historique/ 2022-06-21 14:25 -
finaux/ 2024-07-03 09:25 -
elections_L24_1.txt 2024-07-07 21:58 62K
cron.sh 2022-04-07 16:35 76
L24_2/ 2024-07-07 21:56 -
035001.xml 2022-03-23 16:47 6.1K
.bash_history 2024-06-27 12:01 17